This chart compares safety of AOL results for top keywords. Analysis includes 1,394 distinct keywords obtained from top search data from Google, Yahoo, AOL, Lycos, Wordtracker, and a major US ISP. Analysis considers organic listings within AOL's first five pages of results for each keyword.
All data is as of April 2006.
| Red + Yellow | Red | Yellow | |
| free screensavers | 45.71% | 40.00% | 5.71% |
| screensavers | 40.00% | 35.71% | 4.29% |
| laffy taffy lyrics | 28.57% | 27.14% | 1.43% |
| bearshare | 27.14% | 17.14% | 10.00% |
| funny pictures | 27.14% | 21.43% | 5.71% |
| 8th street latinas | 27.14% | 24.29% | 2.86% |
| funny pics | 24.29% | 18.57% | 5.71% |
| Obsession- Frankie J. | 24.29% | 21.43% | 2.86% |
| a-z lyrics | 24.29% | 21.43% | 2.86% |
| Trish Stratus | 24.29% | 17.14% | 7.14% |
| d4l | 22.86% | 12.86% | 10.00% |
| mariah carey lyrics | 22.86% | 17.14% | 5.71% |
| lyrics | 20.00% | 15.71% | 4.29% |
| funny videos | 20.00% | 15.71% | 4.29% |
| download yahoo messenger | 20.00% | 4.29% | 15.71% |
| free clip art | 20.00% | 12.86% | 7.14% |
| heidi klum | 18.57% | 15.71% | 2.86% |
| free games | 18.57% | 17.14% | 1.43% |
| ebaumsworld | 18.57% | 18.57% | 0.00% |
| Laffy Taffy- D4L | 17.14% | 11.43% | 5.71% |
| clip art | 17.14% | 10.00% | 7.14% |
| We Belong Together- Mariah Carey | 17.14% | 11.43% | 5.71% |
| Salma Hayek | 17.14% | 11.43% | 5.71% |
| kazaa | 17.14% | 14.29% | 2.86% |
| upskirt | 17.14% | 17.14% | 0.00% |
| winzip | 17.14% | 11.43% | 5.71% |
| Stacy Keibler | 17.14% | 15.71% | 1.43% |
| Katie Price | 17.14% | 14.29% | 2.86% |
| cheat codes | 17.14% | 17.14% | 0.00% |
| Beyonce Knowles | 17.14% | 12.86% | 4.29% |
| eminem | 17.14% | 12.86% | 4.29% |
| free greeting cards | 17.14% | 10.00% | 7.14% |
| crack | 17.14% | 17.14% | 0.00% |
| anna kournikova | 15.71% | 14.29% | 1.43% |
| Denise Richards | 15.71% | 15.71% | 0.00% |
| winmx | 15.71% | 10.00% | 5.71% |
| evanescence | 15.71% | 8.57% | 7.14% |
| charlize theron | 15.71% | 14.29% | 1.43% |
| webshots | 15.71% | 2.86% | 12.86% |
| buddy icons | 15.71% | 15.71% | 0.00% |
| addicting games | 15.71% | 10.00% | 5.71% |
| Hollaback Girl- Gwen Stefani | 15.71% | 11.43% | 4.29% |
| Jessica Simpson | 15.71% | 8.57% | 7.14% |
| cheats | 14.29% | 11.43% | 2.86% |
| bang bus | 14.29% | 14.29% | 0.00% |
| Catherine Bell | 14.29% | 11.43% | 2.86% |
| greenday | 14.29% | 10.00% | 4.29% |
| aim icons | 14.29% | 12.86% | 1.43% |
| bam margera | 14.29% | 8.57% | 5.71% |
| limewire | 14.29% | 7.14% | 7.14% |
| dragonball | 14.29% | 10.00% | 4.29% |
| 2pac | 14.29% | 8.57% | 5.71% |
| fall out boy lyrics | 14.29% | 12.86% | 1.43% |
| Disco Inferno- 50 Cent | 14.29% | 10.00% | 4.29% |
| adriana lima | 14.29% | 14.29% | 0.00% |
| clipart | 14.29% | 8.57% | 5.71% |
| wallpaper | 14.29% | 12.86% | 1.43% |
| John Cena | 14.29% | 10.00% | 4.29% |
| shakira | 14.29% | 11.43% | 2.86% |
| e-cards | 12.86% | 8.57% | 4.29% |
| playstation 2 cheats | 12.86% | 10.00% | 2.86% |
| tyra banks | 12.86% | 10.00% | 2.86% |
| jennifer aniston | 12.86% | 11.43% | 1.43% |
| Listen To Your Heart- D.H.T. | 12.86% | 10.00% | 2.86% |
| maria sharapova | 12.86% | 5.71% | 7.14% |
| daddy yankee | 12.86% | 10.00% | 2.86% |
| beyonce | 12.86% | 10.00% | 2.86% |
| Halle Berry | 12.86% | 12.86% | 0.00% |
| numa numa | 12.86% | 8.57% | 4.29% |
| briana banks | 12.86% | 10.00% | 2.86% |
| Angelina Jolie | 12.86% | 8.57% | 4.29% |
| jessica biel | 12.86% | 11.43% | 1.43% |
| carmen electra | 12.86% | 12.86% | 0.00% |
| dragonball z | 12.86% | 8.57% | 4.29% |
| funny jokes | 12.86% | 2.86% | 10.00% |
| Sarah Michelle Gellar | 12.86% | 12.86% | 0.00% |
| britney spears | 12.86% | 11.43% | 1.43% |
| hentai | 11.43% | 8.57% | 2.86% |
| Demi Moore | 11.43% | 10.00% | 1.43% |
| jessica alba | 11.43% | 11.43% | 0.00% |
| birthday cards | 11.43% | 8.57% | 2.86% |
| adaware | 11.43% | 4.29% | 7.14% |
| Teri Hatcher | 11.43% | 10.00% | 1.43% |
| ps2 cheat codes | 11.43% | 11.43% | 0.00% |
| wallmart | 11.43% | 7.14% | 4.29% |
| greetings | 11.43% | 5.71% | 5.71% |
| free ringtones | 11.43% | 5.71% | 5.71% |
| mp3 | 11.43% | 11.43% | 0.00% |
| ashanti | 11.43% | 8.57% | 2.86% |
| astrology | 11.43% | 5.71% | 5.71% |
| music lyrics | 11.43% | 7.14% | 4.29% |
| Fall Out Boy | 11.43% | 8.57% | 2.86% |
| Gold Digger- Kanye West | 11.43% | 5.71% | 5.71% |
| pamela anderson | 11.43% | 7.14% | 4.29% |
| korn | 11.43% | 5.71% | 5.71% |
| akon | 11.43% | 7.14% | 4.29% |
| Blackack | 11.43% | 11.43% | 0.00% |
| Brad Pitt | 11.43% | 8.57% | 2.86% |
| blink 182 | 11.43% | 8.57% | 2.86% |
| laffy taffy | 11.43% | 4.29% | 7.14% |
| dvd shrink | 11.43% | 1.43% | 10.00% |
| tara reid | 11.43% | 7.14% | 4.29% |
| Candy Shop- 50 Cent | 11.43% | 8.57% | 2.86% |
| pretty ricky | 11.43% | 8.57% | 2.86% |
| My Chemical Romance | 11.43% | 7.14% | 4.29% |
| kelly clarkson | 11.43% | 7.14% | 4.29% |
| avg | 11.43% | 2.86% | 8.57% |
| Jennifer Love Hewitt | 10.00% | 8.57% | 1.43% |
| Avril Lavigne | 10.00% | 7.14% | 2.86% |
| nbc | 10.00% | 0.00% | 10.00% |
| Jesse McCartney | 10.00% | 8.57% | 1.43% |
| song lyrics | 10.00% | 8.57% | 1.43% |
| jordan capri | 10.00% | 7.14% | 2.86% |
| aria giovanni | 10.00% | 5.71% | 4.29% |
| aim express | 10.00% | 7.14% | 2.86% |
| spybot | 10.00% | 2.86% | 7.14% |
| jennifer lopez | 10.00% | 8.57% | 1.43% |
| Jennifer Garner | 10.00% | 10.00% | 0.00% |
| ludacris | 10.00% | 5.71% | 4.29% |
| La Tortura- Shakira | 10.00% | 7.14% | 2.86% |
| Torrie Wilson | 10.00% | 5.71% | 4.29% |
| free music download | 10.00% | 10.00% | 0.00% |
| Natalie Portman | 10.00% | 10.00% | 0.00% |
| anna nicole smith | 10.00% | 5.71% | 4.29% |
| xbox cheats | 10.00% | 5.71% | 4.29% |
| chad michael murray | 10.00% | 8.57% | 1.43% |
| spongebob squarepants | 10.00% | 7.14% | 2.86% |
| greeting cards | 10.00% | 5.71% | 4.29% |
| ecards | 10.00% | 7.14% | 2.86% |
| a z lyrics universe | 10.00% | 4.29% | 5.71% |
| norton antivirus | 10.00% | 0.00% | 10.00% |
| kate moss | 10.00% | 8.57% | 1.43% |
| alyssa milano | 10.00% | 8.57% | 1.43% |
| Slipknot | 10.00% | 5.71% | 4.29% |
| Linkin Park | 10.00% | 5.71% | 4.29% |
| mp3 music download | 10.00% | 8.57% | 1.43% |
| e cards | 10.00% | 5.71% | 4.29% |
| free ecards | 8.57% | 7.14% | 1.43% |
| free e cards | 8.57% | 7.14% | 1.43% |
| gorillaz | 8.57% | 2.86% | 5.71% |
| my humps | 8.57% | 5.71% | 2.86% |
| Johnny Depp | 8.57% | 8.57% | 0.00% |
| My Humps- Black Eyed Peas | 8.57% | 5.71% | 2.86% |
| ringtones | 8.57% | 4.29% | 4.29% |
| Andy Milonakis | 8.57% | 7.14% | 1.43% |
| aaliyah | 8.57% | 7.14% | 1.43% |
| omarion | 8.57% | 7.14% | 1.43% |
| ciara | 8.57% | 7.14% | 1.43% |
| dragon ball | 8.57% | 5.71% | 2.86% |
| free music | 8.57% | 8.57% | 0.00% |
| spider-man | 8.57% | 2.86% | 5.71% |
| olsen twins | 8.57% | 5.71% | 2.86% |
| michael jordan | 8.57% | 7.14% | 1.43% |
| msn messenger | 8.57% | 2.86% | 5.71% |
| Nicole Kidman | 8.57% | 7.14% | 1.43% |
| simple plan | 8.57% | 7.14% | 1.43% |
| freeones | 8.57% | 8.57% | 0.00% |
| Eva Longoria | 8.57% | 8.57% | 0.00% |
| Good Charlotte | 8.57% | 5.71% | 2.86% |
| Shania Twain | 8.57% | 7.14% | 1.43% |
| lime wire | 8.57% | 4.29% | 4.29% |
| webdate | 8.57% | 7.14% | 1.43% |
| playstation game cheats | 8.57% | 7.14% | 1.43% |
| napoleon dynamite | 8.57% | 4.29% | 4.29% |
| horoscopes | 8.57% | 4.29% | 4.29% |
| thanksgiving recipes | 8.57% | 7.14% | 1.43% |
| funny | 8.57% | 5.71% | 2.86% |
| Kelly Monaco | 8.57% | 7.14% | 1.43% |
| games cheat | 8.57% | 8.57% | 0.00% |
| Tupac Shakur | 8.57% | 7.14% | 1.43% |
| mature | 8.57% | 5.71% | 2.86% |
| bangbus | 8.57% | 7.14% | 1.43% |
| cameron diaz | 8.57% | 8.57% | 0.00% |
| gwen stefani | 8.57% | 5.71% | 2.86% |
| scarface | 8.57% | 1.43% | 7.14% |
| Green Day | 8.57% | 2.86% | 5.71% |
| Hilary Duff | 8.57% | 5.71% | 2.86% |
| free music downloads | 8.57% | 8.57% | 0.00% |
| play games | 8.57% | 5.71% | 2.86% |
| Ashlee Simpson | 8.57% | 5.71% | 2.86% |
| brooke burke | 8.57% | 5.71% | 2.86% |
| chatrooms | 8.57% | 7.14% | 1.43% |
| aol mail | 8.57% | 2.86% | 5.71% |
| juelz santana | 8.57% | 5.71% | 2.86% |
| horoscope | 7.14% | 4.29% | 2.86% |
| gilmore girls | 7.14% | 7.14% | 0.00% |
| xanga | 7.14% | 4.29% | 2.86% |
| disturbed | 7.14% | 4.29% | 2.86% |
| baby names | 7.14% | 4.29% | 2.86% |
| hillary duff | 7.14% | 7.14% | 0.00% |
| david beckham | 7.14% | 5.71% | 1.43% |
| Jenny McCarthy | 7.14% | 7.14% | 0.00% |
| newgrounds | 7.14% | 7.14% | 0.00% |
| free stuff | 7.14% | 4.29% | 2.86% |
| download music | 7.14% | 7.14% | 0.00% |
| Fantastic Four | 7.14% | 1.43% | 5.71% |
| game cheats | 7.14% | 5.71% | 1.43% |
| jokes | 7.14% | 1.43% | 5.71% |
| Christina Aguilera | 7.14% | 5.71% | 1.43% |
| Brad Pitt & Angelina Jolie | 7.14% | 4.29% | 2.86% |
| illinois lottery | 7.14% | 5.71% | 1.43% |
| spiderman | 7.14% | 1.43% | 5.71% |
| free e-cards | 7.14% | 5.71% | 1.43% |
| orlando bloom | 7.14% | 5.71% | 1.43% |
| kenny chesney | 7.14% | 2.86% | 4.29% |
| Tom Cruise | 7.14% | 5.71% | 1.43% |
| mariah carey | 7.14% | 5.71% | 1.43% |
| Pussycat Dolls | 7.14% | 5.71% | 1.43% |
| coloring pages | 7.14% | 1.43% | 5.71% |
| wwe divas | 7.14% | 4.29% | 2.86% |
| runescape | 7.14% | 4.29% | 2.86% |
| pam anderson | 7.14% | 4.29% | 2.86% |
| nelly | 7.14% | 2.86% | 4.29% |
| michigan lottery | 7.14% | 2.86% | 4.29% |
| brad pitt and angelina jolie | 7.14% | 4.29% | 2.86% |
| 50 Cent | 7.14% | 5.71% | 1.43% |
| teen chat | 7.14% | 5.71% | 1.43% |
| overture monitor five bids nz20041109a | 7.14% | 7.14% | 0.00% |
| yahoo toolbar | 7.14% | 1.43% | 5.71% |
| music downloads | 7.14% | 7.14% | 0.00% |
| crazy frog | 7.14% | 7.14% | 0.00% |
| lamborghini | 7.14% | 7.14% | 0.00% |
| free online games | 7.14% | 5.71% | 1.43% |
| green puppy | 7.14% | 1.43% | 5.71% |
| miniclip | 7.14% | 4.29% | 2.86% |
| music codes | 7.14% | 2.86% | 4.29% |
| yahoo messenger | 7.14% | 0.00% | 7.14% |
| luther vandross | 7.14% | 4.29% | 2.86% |
| marilyn monroe | 7.14% | 7.14% | 0.00% |
| free chat | 5.71% | 1.43% | 4.29% |
| bob marley | 5.71% | 5.71% | 0.00% |
| Hillary Clinton | 5.71% | 0.00% | 5.71% |
| broken heart | 5.71% | 0.00% | 5.71% |
| Brad Pitt & Jennifer Aniston | 5.71% | 1.43% | 4.29% |
| star wars | 5.71% | 1.43% | 4.29% |
| movies | 5.71% | 2.86% | 2.86% |
| r. kelly | 5.71% | 4.29% | 1.43% |
| Keira Knightley | 5.71% | 5.71% | 0.00% |
| yahoo instant messenger | 5.71% | 1.43% | 4.29% |
| gold digger | 5.71% | 4.29% | 1.43% |
| Usher | 5.71% | 2.86% | 2.86% |
| Madonna | 5.71% | 4.29% | 1.43% |
| smallville | 5.71% | 5.71% | 0.00% |
| halo 3 | 5.71% | 2.86% | 2.86% |
| crutchfield | 5.71% | 4.29% | 1.43% |
| spongebob | 5.71% | 2.86% | 2.86% |
| literotica | 5.71% | 2.86% | 2.86% |
| pichunter | 5.71% | 4.29% | 1.43% |
| yahoomail | 5.71% | 4.29% | 1.43% |
| Danica Patrick | 5.71% | 5.71% | 0.00% |
| 5.71% | 4.29% | 1.43% | |
| Janet Jackson | 5.71% | 4.29% | 1.43% |
| Michael Jackson | 5.71% | 2.86% | 2.86% |
| lindsey lohan | 5.71% | 4.29% | 1.43% |
| pokemon | 5.71% | 2.86% | 2.86% |
| Star Wars Episode 3 | 5.71% | 2.86% | 2.86% |
| Paris Hilton | 5.71% | 5.71% | 0.00% |
| music videos | 5.71% | 0.00% | 5.71% |
| winnie the pooh | 5.71% | 4.29% | 1.43% |
| G-Unit | 5.71% | 1.43% | 4.29% |
| victoria secret | 5.71% | 1.43% | 4.29% |
| free yahoo games | 5.71% | 1.43% | 4.29% |
| yahoo chat | 5.71% | 4.29% | 1.43% |
| Jessica Simpson & Nick Lachey | 5.71% | 0.00% | 5.71% |
| yahoo greetings | 5.71% | 0.00% | 5.71% |
| jodie sweetin | 5.71% | 5.71% | 0.00% |
| aol instant messenger | 5.71% | 0.00% | 5.71% |
| victorias secret | 5.71% | 1.43% | 4.29% |
| napster | 5.71% | 1.43% | 4.29% |
| lil kim | 5.71% | 2.86% | 2.86% |
| yahoogames | 5.71% | 1.43% | 4.29% |
| christmas songs | 5.71% | 4.29% | 1.43% |
| world of witchcraft | 5.71% | 0.00% | 5.71% |
| ps2 cheats | 5.71% | 4.29% | 1.43% |
| free chat rooms | 5.71% | 4.29% | 1.43% |
| myspace layouts | 5.71% | 4.29% | 1.43% |
| Black Eyed Peas | 5.71% | 2.86% | 2.86% |
| yahoo chat rooms | 5.71% | 2.86% | 2.86% |
| allen iverson | 5.71% | 4.29% | 1.43% |
| cartoonnetwork | 5.71% | 4.29% | 1.43% |
| wrestling | 5.71% | 1.43% | 4.29% |
| Dale Earnhardt, Jr. | 5.71% | 5.71% | 0.00% |
| Pamela Anderson & Tommy Lee | 5.71% | 1.43% | 4.29% |
| tera patrick | 5.71% | 0.00% | 5.71% |
| whitepages | 5.71% | 5.71% | 0.00% |
| nicole richie | 5.71% | 2.86% | 2.86% |
| bankofamerica | 5.71% | 4.29% | 1.43% |
| voyeurweb | 5.71% | 4.29% | 1.43% |
| Lindsay Lohan | 5.71% | 4.29% | 1.43% |
| uscis | 5.71% | 5.71% | 0.00% |
| st patrick's day | 5.71% | 1.43% | 4.29% |
| halloween | 5.71% | 4.29% | 1.43% |
| online games | 5.71% | 5.71% | 0.00% |
| carrie underwood | 5.71% | 4.29% | 1.43% |
| disneychannel | 5.71% | 4.29% | 1.43% |
| free downloads | 5.71% | 1.43% | 4.29% |
| avenged sevenfold | 5.71% | 4.29% | 1.43% |
| cheat planet | 5.71% | 5.71% | 0.00% |
| snowflakes | 4.29% | 0.00% | 4.29% |
| india | 4.29% | 1.43% | 2.86% |
| french quarter | 4.29% | 0.00% | 4.29% |
| bed bath & beyond | 4.29% | 0.00% | 4.29% |
| instant messenger | 4.29% | 1.43% | 2.86% |
| airtran | 4.29% | 1.43% | 2.86% |
| walgreens | 4.29% | 2.86% | 1.43% |
| new orleans | 4.29% | 0.00% | 4.29% |
| windows media player | 4.29% | 1.43% | 2.86% |
| backgrounds | 4.29% | 2.86% | 1.43% |
| resume | 4.29% | 1.43% | 2.86% |
| saw 2 | 4.29% | 1.43% | 2.86% |
| mario | 4.29% | 4.29% | 0.00% |
| cupid | 4.29% | 2.86% | 1.43% |
| honda | 4.29% | 2.86% | 1.43% |
| emo | 4.29% | 0.00% | 4.29% |
| games | 4.29% | 4.29% | 0.00% |
| pink floyd | 4.29% | 2.86% | 1.43% |
| aim | 4.29% | 0.00% | 4.29% |
| dhl | 4.29% | 0.00% | 4.29% |
| american flag | 4.29% | 2.86% | 1.43% |
| blackplanet | 4.29% | 2.86% | 1.43% |
| trina | 4.29% | 0.00% | 4.29% |
| victoria's secret | 4.29% | 1.43% | 2.86% |
| jenna jameson | 4.29% | 0.00% | 4.29% |
| oldnavy | 4.29% | 4.29% | 0.00% |
| yahoo mail status | 4.29% | 0.00% | 4.29% |
| askjeeves | 4.29% | 0.00% | 4.29% |
| Donald Trump & Melania Knauss | 4.29% | 2.86% | 1.43% |
| video games | 4.29% | 2.86% | 1.43% |
| abortion | 4.29% | 0.00% | 4.29% |
| Clay Aiken | 4.29% | 2.86% | 1.43% |
| bed bath and beyond | 4.29% | 0.00% | 4.29% |
| South Beach Diet | 4.29% | 1.43% | 2.86% |
| australian open | 4.29% | 1.43% | 2.86% |
| weather channel | 4.29% | 1.43% | 2.86% |
| desperate housewives | 4.29% | 2.86% | 1.43% |
| cards | 4.29% | 2.86% | 1.43% |
| superman | 4.29% | 0.00% | 4.29% |
| guitar tabs | 4.29% | 4.29% | 0.00% |
| ronaldinho | 4.29% | 1.43% | 2.86% |
| freecreditreport | 4.29% | 0.00% | 4.29% |
| yahoo pool | 4.29% | 2.86% | 1.43% |
| batman begins | 4.29% | 0.00% | 4.29% |
| mike jones | 4.29% | 2.86% | 1.43% |
| kobe bryant | 4.29% | 2.86% | 1.43% |
| karl rove | 4.29% | 1.43% | 2.86% |
| ps3 | 4.29% | 0.00% | 4.29% |
| death | 4.29% | 4.29% | 0.00% |
| i love you | 4.29% | 1.43% | 2.86% |
| adfarm mediaplex | 4.29% | 2.86% | 1.43% |
| christmas tree | 4.29% | 1.43% | 2.86% |
| cbs | 4.29% | 0.00% | 4.29% |
| amtrack | 4.29% | 1.43% | 2.86% |
| icons | 4.29% | 4.29% | 0.00% |
| bible | 4.29% | 0.00% | 4.29% |
| kanye west | 4.29% | 2.86% | 1.43% |
| frontier airlines | 4.29% | 1.43% | 2.86% |
| nickjr | 4.29% | 4.29% | 0.00% |
| neopets | 4.29% | 4.29% | 0.00% |
| homes for sale | 4.29% | 0.00% | 4.29% |
| aaa | 4.29% | 2.86% | 1.43% |
| quizzes | 4.29% | 4.29% | 0.00% |
| Metallica | 4.29% | 4.29% | 0.00% |
| cartoons | 4.29% | 2.86% | 1.43% |
| benjamin franklin | 4.29% | 1.43% | 2.86% |
| linux | 4.29% | 2.86% | 1.43% |
| final fantasy | 4.29% | 2.86% | 1.43% |
| War of the Worlds | 4.29% | 0.00% | 4.29% |
| classmates | 4.29% | 2.86% | 1.43% |
| easter | 4.29% | 1.43% | 2.86% |
| Jesse Jackson | 4.29% | 2.86% | 1.43% |
| love quotes | 4.29% | 0.00% | 4.29% |
| keith urban | 4.29% | 2.86% | 1.43% |
| cheatplanet | 4.29% | 2.86% | 1.43% |
| christy hemme | 4.29% | 2.86% | 1.43% |
| Bow Wow & Ciara | 4.29% | 4.29% | 0.00% |
| fat people | 4.29% | 4.29% | 0.00% |
| Dr. Phil | 4.29% | 2.86% | 1.43% |
| True Religion | 4.29% | 0.00% | 4.29% |
| geocities | 4.29% | 4.29% | 0.00% |
| Tom Cruise & Katie Holmes | 4.29% | 0.00% | 4.29% |
| lolita | 4.29% | 0.00% | 4.29% |
| monkey | 4.29% | 2.86% | 1.43% |
| Teen Titans | 4.29% | 0.00% | 4.29% |
| amtrak | 4.29% | 2.86% | 1.43% |
| Kenny Chesney & Renee Zellweger | 4.29% | 0.00% | 4.29% |
| hayden christensen | 4.29% | 2.86% | 1.43% |
| tupac | 4.29% | 4.29% | 0.00% |
| jenna | 4.29% | 1.43% | 2.86% |
| kurt cobain | 4.29% | 4.29% | 0.00% |
| system of a down | 4.29% | 2.86% | 1.43% |
| Inuyasha | 4.29% | 4.29% | 0.00% |
| south park | 4.29% | 4.29% | 0.00% |
| weather | 4.29% | 1.43% | 2.86% |
| Serena Williams | 4.29% | 4.29% | 0.00% |
| family guy | 4.29% | 1.43% | 2.86% |
| relationships | 2.86% | 2.86% | 0.00% |
| pittsburgh steelers | 2.86% | 0.00% | 2.86% |
| msn hotmail | 2.86% | 0.00% | 2.86% |
| ups | 2.86% | 2.86% | 0.00% |
| chris brown | 2.86% | 1.43% | 1.43% |
| hurricane katrina photos | 2.86% | 0.00% | 2.86% |
| ohio lottery | 2.86% | 1.43% | 1.43% |
| dragons | 2.86% | 1.43% | 1.43% |
| counseling | 2.86% | 2.86% | 0.00% |
| ashley furniture | 2.86% | 2.86% | 0.00% |
| sarah silverman | 2.86% | 1.43% | 1.43% |
| computer desk | 2.86% | 0.00% | 2.86% |
| linens and things | 2.86% | 1.43% | 1.43% |
| consumer reports | 2.86% | 0.00% | 2.86% |
| auto parts | 2.86% | 0.00% | 2.86% |
| dog | 2.86% | 0.00% | 2.86% |
| boston marathon | 2.86% | 0.00% | 2.86% |
| saturn | 2.86% | 0.00% | 2.86% |
| christmas trees | 2.86% | 0.00% | 2.86% |
| sublime directory | 2.86% | 2.86% | 0.00% |
| babies | 2.86% | 2.86% | 0.00% |
| walk the line | 2.86% | 1.43% | 1.43% |
| hurricane katrina | 2.86% | 0.00% | 2.86% |
| quotes | 2.86% | 0.00% | 2.86% |
| Dukes of Hazzard | 2.86% | 1.43% | 1.43% |
| geico | 2.86% | 2.86% | 0.00% |
| cnn | 2.86% | 0.00% | 2.86% |
| alison krauss | 2.86% | 1.43% | 1.43% |
| Good Morning America | 2.86% | 2.86% | 0.00% |
| batman | 2.86% | 0.00% | 2.86% |
| paypal | 2.86% | 1.43% | 1.43% |
| mtv | 2.86% | 1.43% | 1.43% |
| famous quotes | 2.86% | 0.00% | 2.86% |
| Sirius Radio | 2.86% | 0.00% | 2.86% |
| Vintage Clothing | 2.86% | 0.00% | 2.86% |
| Playstation 3 | 2.86% | 0.00% | 2.86% |
| chicago cubs | 2.86% | 1.43% | 1.43% |
| afghanistan | 2.86% | 0.00% | 2.86% |
| cabelas | 2.86% | 0.00% | 2.86% |
| love | 2.86% | 0.00% | 2.86% |
| sbc yahoo dsl | 2.86% | 2.86% | 0.00% |
| tiger woods | 2.86% | 2.86% | 0.00% |
| Apple Bottoms | 2.86% | 1.43% | 1.43% |
| Emma Watson | 2.86% | 1.43% | 1.43% |
| credit cards | 2.86% | 0.00% | 2.86% |
| legal free music downloads | 2.86% | 2.86% | 0.00% |
| declaration of independence | 2.86% | 0.00% | 2.86% |
| hair styles | 2.86% | 0.00% | 2.86% |
| martial arts | 2.86% | 1.43% | 1.43% |
| need for speed most wanted | 2.86% | 1.43% | 1.43% |
| thong | 2.86% | 2.86% | 0.00% |
| hairstyles | 2.86% | 0.00% | 2.86% |
| Lance Armstrong | 2.86% | 1.43% | 1.43% |
| PDA | 2.86% | 0.00% | 2.86% |
| marijuana | 2.86% | 2.86% | 0.00% |
| yahoo email | 2.86% | 1.43% | 1.43% |
| alaska airlines | 2.86% | 1.43% | 1.43% |
| jewelers | 2.86% | 1.43% | 1.43% |
| Designer Handbags | 2.86% | 1.43% | 1.43% |
| Oprah Winfrey Show | 2.86% | 1.43% | 1.43% |
| calendar | 2.86% | 0.00% | 2.86% |
| the incredibles | 2.86% | 0.00% | 2.86% |
| fantasy basketball | 2.86% | 1.43% | 1.43% |
| WWE | 2.86% | 0.00% | 2.86% |
| mapquest | 2.86% | 2.86% | 0.00% |
| naruto | 2.86% | 2.86% | 0.00% |
| bmw | 2.86% | 0.00% | 2.86% |
| vida guerra | 2.86% | 2.86% | 0.00% |
| Bow Wow | 2.86% | 0.00% | 2.86% |
| personals | 2.86% | 0.00% | 2.86% |
| iPods | 2.86% | 2.86% | 0.00% |
| adultfriendfinder | 2.86% | 2.86% | 0.00% |
| psp | 2.86% | 0.00% | 2.86% |
| oscars | 2.86% | 0.00% | 2.86% |
| ultimate fighting championship | 2.86% | 0.00% | 2.86% |
| tommys bookmarks | 2.86% | 1.43% | 1.43% |
| terrell owens | 2.86% | 0.00% | 2.86% |
| philadelphia | 2.86% | 0.00% | 2.86% |
| ares | 2.86% | 2.86% | 0.00% |
| johnny cash | 2.86% | 2.86% | 0.00% |
| poop | 2.86% | 0.00% | 2.86% |
| chinese | 2.86% | 1.43% | 1.43% |
| qvc | 2.86% | 1.43% | 1.43% |
| jcpenny | 2.86% | 1.43% | 1.43% |
| google earth | 2.86% | 0.00% | 2.86% |
| thehun | 2.86% | 2.86% | 0.00% |
| abc | 2.86% | 0.00% | 2.86% |
| Ford GT | 2.86% | 2.86% | 0.00% |
| grand theft auto | 2.86% | 0.00% | 2.86% |
| africa | 2.86% | 1.43% | 1.43% |
| maps | 2.86% | 0.00% | 2.86% |
| sin city | 2.86% | 0.00% | 2.86% |
| yahoo ecom | 2.86% | 0.00% | 2.86% |
| hot jobs | 2.86% | 0.00% | 2.86% |
| horse | 2.86% | 0.00% | 2.86% |
| Legos | 2.86% | 0.00% | 2.86% |
| nickelodeon | 2.86% | 0.00% | 2.86% |
| craig's list | 2.86% | 0.00% | 2.86% |
| pictures | 2.86% | 2.86% | 0.00% |
| eating spiders while asleep | 2.86% | 2.86% | 0.00% |
| Howard Stern | 2.86% | 1.43% | 1.43% |
| java | 2.86% | 2.86% | 0.00% |
| mega millions | 2.86% | 0.00% | 2.86% |
| bikini | 2.86% | 2.86% | 0.00% |
| sonic | 2.86% | 1.43% | 1.43% |
| skype | 2.86% | 0.00% | 2.86% |
| fred marshall karaoke | 2.86% | 0.00% | 2.86% |
| toyota | 2.86% | 1.43% | 1.43% |
| avatars | 2.86% | 2.86% | 0.00% |
| slidell | 2.86% | 0.00% | 2.86% |
| hurricane katrina news | 2.86% | 0.00% | 2.86% |
| jewelry | 2.86% | 0.00% | 2.86% |
| jake gyllenhaal | 2.86% | 2.86% | 0.00% |
| netflix | 2.86% | 0.00% | 2.86% |
| god | 2.86% | 0.00% | 2.86% |
| immigration | 2.86% | 2.86% | 0.00% |
| charmed | 2.86% | 1.43% | 1.43% |
| social security | 2.86% | 2.86% | 0.00% |
| x box 360 | 2.86% | 1.43% | 1.43% |
| Terri Schiavo | 2.86% | 0.00% | 2.86% |
| san valentino | 2.86% | 0.00% | 2.86% |
| telephone white pages | 2.86% | 0.00% | 2.86% |
| credit report | 2.86% | 0.00% | 2.86% |
| fed ex | 2.86% | 1.43% | 1.43% |
| spanish translation | 2.86% | 0.00% | 2.86% |
| spanish translator | 2.86% | 0.00% | 2.86% |
| hotjobs | 2.86% | 0.00% | 2.86% |
| superman returns | 2.86% | 2.86% | 0.00% |
| women | 2.86% | 0.00% | 2.86% |
| mortgage calculator | 2.86% | 0.00% | 2.86% |
